Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Peterborough on 08/06/2014 at 06:00 hrs
17 Members clocked birds
164 Club Birds. South Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PWard | 05:17:18 | 11:17:18 | 270m1558y | SU13CA1772BBH | 1502.546 | x | ||||||||
| 2 | JBoyd | 05:24:13 | 11:24:13 | 273m1233y | SU12CA3122BBC | 1485.775 | x | ||||||||
| 3 | Shanks&Grant | 05:25:29 | 11:25:29 | 274m1030y | SU13CA1978BKC | 1484.776 | |||||||||
| 4 | JBoyd | 05:25:24 | 11:25:24 | 273m1233y | SU12CA3145BBC | 1480.372 | x | ||||||||
| 5 | R&ADavidson | 05:32:22 | 11:32:22 | 274m1024y | SU13S6035CHH | 1454.009 | |||||||||
| 6 | JBoyd | 05:32:09 | 11:32:09 | 273m1233y | SU13CA2669CHH | 1450.288 | x | ||||||||
| 7 | JBoyd | 05:32:23 | 11:32:23 | 273m1233y | SU13M3374BBC | 1449.269 | x | ||||||||
| 8 | Mr&mrsManger | 05:31:53 | 11:31:53 | 273m380y | SU13CA2179BBH | 1448.883 | x | x | x | x | x | x | x | x | |
| 9 | IHill | 05:34:15 | 11:34:15 | 274m1027y | SU13CA3244WHC | 1445.825 | |||||||||
| 10 | GHarper | 05:34:29 | 11:34:29 | 274m1025y | SU13CA2312BWF | 1444.810 | |||||||||
| 11 | IHill | 05:34:34 | 11:34:34 | 274m1027y | SU13CA2254BBC | 1444.457 | |||||||||
| 12 | RHenderson | 05:34:35 | 11:34:35 | 274m1041y | SU12CA3510BBC | 1444.426 | x | x | x | x | x | ||||
| 13 | RHenderson | 05:34:37 | 11:34:37 | 274m1041y | SU12CA3526BPC | 1444.283 | x | x | x | x | x | x | x | ||
| 14 | SBellamy | 05:36:56 | 11:36:56 | 273m1596y | SU13CA2677BBH | 1430.776 | x | ||||||||
| 15 | MBrown | 05:39:22 | 11:39:22 | 274m510y | SU13CA2552MYC | 1422.503 | x | ||||||||
| 16 | R&ADavidson | 05:41:01 | 11:41:01 | 274m1024y | SU13CA2517MYC | 1417.127 | |||||||||
| 17 | RHenderson | 05:41:06 | 11:41:06 | 274m1041y | SU13CA3706BKP | 1416.831 | x | ||||||||
| 18 | JBoyd | 05:40:00 | 11:40:00 | 273m1233y | SU12CA3154CWF | 1416.803 | x | ||||||||
| 19 | RHenderson | 05:41:54 | 11:41:54 | 274m1041y | SU13CA3707DCH | 1413.516 | x | ||||||||
| 20 | Shanks&Grant | 05:42:41 | 11:42:41 | 274m1030y | SU12CA3749CHC | 1410.252 | |||||||||
| 21 | Shanks&Grant | 05:43:05 | 11:43:05 | 274m1030y | SU12CA3770CHC | 1408.608 | x | x | x | x | x | ||||
| 22 | JThomson | 05:43:20 | 11:43:20 | 274m1019y | SU13CA1811BBC | 1407.550 | |||||||||
| 23 | PWard | 05:44:55 | 11:44:55 | 270m1558y | SU13CA1789CHH | 1382.241 | x | x | x | x | x | x | x | x | |
| 24 | FrickletonBrothers | 06:04:10 | 12:04:10 | 274m609y | SU13251BPC | 1325.901 | x | x | x | x | x | ||||
| 25 | AMay | 06:12:13 | 12:12:14 | 274m996y | SU13CA2122BBC | 1298.209 | x | x | x | x | x | x | x | ||
| 26 | AShanksJnr | 06:39:58 | 12:39:58 | 273m1659y | SU13CA2020BWF | 1205.447 |
Mr & Mrs Manger = £57.00 P Ward = £ 20.84 M Brown £ 10.50 J Boyd =£ 7.56 R
Henderson =£1.00
Any objections to these results must be made in writing to Kathryn Manger by 15/06/2014
Generated with software supplied by East Coast Software